Janoski's Farm & Greenhouse
✓ 2026 confirmed📍 Clinton, Pennsylvania
🎃 Pumpkin patch🌽 Corn maze🫐 Berry picking🧺 Farm stand🥬 Produce
| Season & 2026 dates | Pumpkinland 2026 confirmed weekends: Sat-Sun Oct 3-4, 10-11, 17-18, 24-25, gates open 10am-5pm, plus Monday October 12 (Columbus Day). Weekday group reservations added: Wed-Fri, week of Oct 3 through Oct 28, 9am-3pm. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce |
| How to buy | They grow their own produce including green peppers, sweet corn, tomatoes, lettuce, potatoes and strawberries. There are 35 greenhouses and an orchard on the property, plus a bakery, a gift shop and the Farm Fresh Kitchen. They run a pick your own program. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Pumpkinland weekend admission $13 per person, weekday group admission $10 per person, children under 2 free both. Pumpkins sold separately at 65 cents per pound on weekends; weekday group admission includes a small 3-5 lb pie pumpkin. Pony rides $5. |
| Good to know | Their fall event is called Pumpkinland and includes a corn maze, hayrides, pony rides, a petting zoo, pumpkin painting and a haunted barn. A new dated event, Tractor Treat, is on the calendar for October 16. Phone is 724-899-3438. GARDEN CENTER | Open Daily. |
| Address | 1714 State Route 30, Clinton, PA 15026 |
Verification
Last verified 2026-09-14 against these sources:
- pumpkinpatchesandmore.org · https://www.pumpkinpatchesandmore.org/PApwest.php
- highlandhomestead.farm · https://www.highlandhomestead.farm/
- janoskis.com · https://janoskis.com/our-story/
- cornmazesandmore.org · https://www.cornmazesandmore.org/PAwest.php
- janoskis.com · https://janoskis.com/pumpkinland/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.