Brecknock Orchard
2025 verified · 2026 TBA📍 Mohnton, Pennsylvania
🍎 Apple picking🫐 Berry picking💐 Cut-your-own bouquets🌻 Sunflowers🌸 Zinnias🌺 Dahlias🎃 Pumpkin patch🧺 Farm stand🥬 Produce
| Season & 2026 dates | Pick-your-own apples, blueberries and raspberries in season; the farm currently posts 'Gala, Honeycrisp, Zestar, Summer Rambo, and Blondee are ready for picking now.' Cut-your-own flower field varieties include zinnias, eucalyptus, snapdragons, dahlias, marigolds, statice, lisianthus, carnations, sunflowers, gomphrena, celosia, strawflowers and calla lilies. The farm's own site posts for 2026: "Complete Crop Loss - No PYO Donut Peaches in 2026", "85% Crop Loss - No PYO Peaches in 2026" and "100% Crop Loss - No PYO Nectarines in 2026", while apples are listed as ready for picking. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce |
| How to buy | In the farm's own words: "Brecknock Orchard grows over 40 varieties of pumpkins in six acres. Pick Your Own Pumpkins from a real field where the pumpkins are grown or choose from the large display of pre-picked pumpkins." Cider is sold at $3 a sippie, $3 a pint, $6 a half gallon and $9 a gallon. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | The farm publishes pick-your-own and prepicked prices side by side: fruit from $4.75 to $10.50 a pound with lower rates over 10 pounds, cut flowers at $2 a stem or $1.50 a stem for six or more, and quart jars at $20, $18 for three or more and $15 for twelve or more. |
| Good to know | April-October: Mon, Tue, Thu, Fri 8am-7pm; Wednesday and Saturday 8am-5pm; Sunday closed. November-March: Mon, Tue, Thu, Fri 9am-6pm; Wednesday and Saturday 9am-5pm. Shears and jars provided for cut-your-own flowers. |
| Address | 390 Orchard Road, Mohnton, PA 19540 |
Verification
Last verified 2026-09-12 against these sources:
- brecknockorchard.com · https://www.brecknockorchard.com/
- brecknockorchard.com · https://www.brecknockorchard.com/harvest-schedule/cut-flowers
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=704165&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=8054&directory_type=agritourism
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_agritourism/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.