Brightonwoods Orchard
2025 verified · 2026 TBA📍 Burlington, Wisconsin
🥛 Dairy🍯 Honey🥬 Produce
| Farm food | 🥛 Dairy 🍯 Honey 🥬 Produce |
|---|---|
| How to buy | The Farm Fresh Atlas publishes this farm's own description: "Our orchard features over 150 already-picked antique and commercial apple varieties. Our award-winning apple cider is available along with locally grown fall products. A two story tree house and walking trails are family favorites. Open Wednesday-Sunday, September to Thanksgiving. AeppelTreow Winery & Distillery and Glas All Naturals Cheese products available on-site." Products the farm lists: Fruit, Fruit / Apples, Fruit / Grapes, Fruit / Pears, Vegetables, Vegetables / Pumpkins, Vegetables / Squash, Dairy, Dairy / Cheese, Specialty Products / Cider, Specialty Products / Jam, Specialty Products / Syrups, Specialty Products / Honey, Quince. Growing practices in the farm's own words: Integrated Pest Management. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (262) 878-3000. |
| Farmers markets | Tosa Farmers Market (Sat 8am-12pm) |
| Address | 1072 288th Ave, Burlington, WI 53105 |
Where to pick it up
This farm publishes 2 pickup or delivery points away from the farm itself:
- Greenfield Farmers' Market
- Brookfield Farmers Market
Pickup schedules change between seasons. Confirm with the farm before showing up.
Verification
Last verified 2026-08-28 against these sources:
- farmfreshatlas.org · https://farmfreshatlas.org/
- farmfreshatlas.org · https://farmfreshatlas.org/listing/brightonwoods-orchard
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.