Yeager's Farm & Market
โ 2026 confirmed๐ Phoenixville, Pennsylvania
๐ Christmas trees๐ Pumpkin patch๐ฝ Corn maze๐งบ Farm stand๐ฅฌ Produce
| Season & 2026 dates | Open seasonally May through Christmas, 9am to 5pm daily. Hayrides to the pumpkin patch and corn maze run Saturday and Sunday 10am to 4pm, and the Fall Festival is October 3 and 4, 2026, 11:00am to 3:00pm. In the farm's own words: "Autumn, at Yeager's Farm & Market, brings apples, cider, pumpkins, hayrides, and everything else you could possibly decorate with for the season." |
|---|---|
| Farm food | ๐งบ Farm stand ๐ฅฌ Produce |
| How to buy | Sweet corn, peaches, tomatoes, strawberries, apples and cider, plus baked goods from Lancaster County. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Christmas trees fresh cut and cut your own; the farm also sells mulch, topsoil, flowers and garden stock, with delivery for bulk mulch and soils. |
| Address | 1015 Pikesprings Road, Phoenixville, PA 19460 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- Is the hayride included?
- Hayride included "Free hayrides"
Verification
Last verified 2026-09-09 against these sources:
- yeagersfarm.com ยท https://yeagersfarm.com/
- yeagersfarm.com ยท https://yeagersfarm.com
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.