The Farm Dobson
2025 verified ยท 2026 TBA๐ Dobson, North Carolina
๐ซ Berry picking๐ฝ Corn maze๐ Pumpkin patch๐ฅฉ Beef๐ Chicken๐ฆ CSA shares๐ฅ Eggs๐งบ Farm stand๐ Lamb๐ฅ Pork๐ฅฌ Produce
| Season & 2026 dates | Join sing and dance at Spookley's Puppet Show, take a storybook walk through the corn maze, purchase Spookley merchandise! Visit Spookley for a special meet and greet October 24- November 2! |
|---|---|
| Farm food | ๐ฅฉ Beef ๐ Chicken ๐ฆ CSA shares ๐ฅ Eggs ๐งบ Farm stand ๐ Lamb ๐ฅ Pork ๐ฅฌ Produce |
| How to buy | Got to Be NC, the state directory, publishes this description: "In the spring, The Farm Dobson offers a variety of educational and fun activities for children and families including U-pick strawberries, hayrides, farm animal viewing, pony rides, playgrounds, gem mine, and more! Mid-June through August, we offer a large selection of fruits, vegetables, eggs and sausage through our roadside stand, CSA, and local farmers markets. In September and October guests can enjoy our 5 acre corn maze, U-pick pumpkins, hayrides, bounce houses, barrel train, farm animals, and pizza farm!" Products as the directory lists them: Butter Beans, Broccoli, Zucchini, Yellow Tomatoes, Watermelons, Watermelon, Tomatoes, Sweet Corn, Snow Peas, Squash - Yellow, Snap Beans, Red Peppers, Peppers - Variety, Peas, Melons, Plum Tomatoes, Blueberries, Eggs, Strawberries, Pumpkins, Corn Maze, Hayride, Pumpkin Patch, Gem Mining, School Activities, Corn Stalks, CSA, Eggs, Fruits, Pumpkins, Vegetables Admission Info: Spring-$10/person for ages 3+ Strawberries and gem mine priced separately. Fall-$11/person for ages 3+ Pumpkins and gem mine priced separately. |
| Practices, in the farm's own words | USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Hours as the directory publishes them: End of April-End of May: Friday 10-7, Saturday 10-7, Sunday 1-7 Mid-September-First weekend in November: Friday 10-9, Saturday 10-9, Sunday 1-7. Seasons the directory lists: Summer, Spring, Fall. How it sells, as the directory records it: Retail / Direct to Consumer, Pick Your Own, Farmers Market. The state directory publishes the town and postcode for this farm but not a street address. |
| Address | Dobson, NC 27017 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- What does the ticket actually include?
- "All day admission includes access to over 35+ family friendly activities and photo opportunities!"
- How is the picking priced?
- per stem "Gorgeous photo opportunities! Only $1 per stem for beautiful sunflowers!"
- Is there food to buy?
- Food on site "Concessions available, including The Farm raised grass-fed 1/3 burgers, hotdogs, fries, nachos, ice cream, & more!"
Where to pick it up
This farm publishes 3 pickup or delivery points away from the farm itself:
- Dobson Farmers Market
- Mount Airy Farmers Market
- Elkin Farmers Market
Pickup schedules change between seasons. Confirm with the farm before showing up.
Verification
Last verified 2026-09-10 against these sources:
- gottobenc.com ยท https://gottobenc.com/find-local/
- gottobenc.com ยท https://gottobenc.com/member-list/the-farm-dobson/
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=701520&directory_type=onfarmmarket
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=200874&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.