Ochs Orchard, Inc.
✓ 2026 confirmed📍 Warwick, New York
🫐 Berry picking💐 Cut-your-own bouquets🎄 Christmas trees🧺 Farm stand🥬 Produce🥛 Dairy🍯 Honey
| Season & 2026 dates | Open every day 9am to 6pm, with the ice cream counter open during store hours from May to November. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce 🥛 Dairy 🍯 Honey |
| How to buy | The New York State farm directory lists the farm type as Orchard and Produce Farm. Products the farm lists with the state: Blackberry, Blueberry, Broccoli (including Broccoli Raab), Butter, Cabbage (including Chinese), Cauliflower, Cheese, Cherry, Christmas Trees, Cider - Sweet, Cucumber, Cut Flowers, Eggplant, Farm Stand/Store, Garlic, Honey, Ice Cream, Milk, Other Fruit and Tree Nuts, Other Vegetables, Peach, Pear, Potato, Processed Products, Raspberry, Squash (Summer and Winter), Strawberry, Sweet Corn, Tomato (including Tomatillo), U-Pick Products. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | A $5 entry fee per person over five years old for picking, with all summer produce sold by the pound. Apples are $2.99 a pound up to 10 pounds, $2.49 a pound for 10 to 20 pounds and $1.99 a pound over 20 pounds. |
| Good to know | The farm market is open all year, every day 9am to 6pm, and the ice cream counter is open daily during store hours from May to November. The farm does not take reservations for pick your own and asks you to check Facebook or call for days and hours. Open Everyday 9am-6pm. |
| Address | 4 Ochs Lane, Warwick, NY 10990 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- How is the picking priced?
- per pound "ALL APPLES ARE BY THE POUND THIS YEAR!"
- Can you bring your own food?
- Own food welcome "Picnics are welcome, but always please take your trash with you."
Verification
Last verified 2026-09-12 against these sources:
- farmdirectory.agriculture.ny.gov · https://farmdirectory.agriculture.ny.gov/public/Search/ShowDetails/c5d5edea-8945-427c-045f-08dc6dd472ea
- ochsorchard.com · https://www.ochsorchard.com
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=703859&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=4591&directory_type=agritourism
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_agritourism/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.