Harvest Moon Farm & Orchard
โ 2026 confirmed๐ North Salem, New York
๐ซ Berry picking๐ Cut-your-own bouquets๐ Christmas trees๐งบ Farm stand๐ฅฌ Produce๐ฅ Eggs๐ Chicken๐ฆ Turkey๐ฅ Dairy๐ฏ Honey๐ Maple syrup
| Season & 2026 dates | The Fall Festival runs September 12 through November 1, 2026. |
|---|---|
| Farm food | ๐งบ Farm stand ๐ฅฌ Produce ๐ฅ Eggs ๐ Chicken ๐ฆ Turkey ๐ฅ Dairy ๐ฏ Honey ๐ Maple syrup |
| How to buy | The New York State farm directory lists the farm type as Orchard. Products the farm lists with the state: Asparagus, Bedding Plants, Beef Cows, Beets, Blackberry, Broccoli (including Broccoli Raab), Brussels Sprouts, Butter, Cabbage (including Chinese), Carrot, Cauliflower, Cheese, Chickens, Christmas Trees, Cider - Hard, Cider - Sweet, Craft Beer, Cucumber, Cut Flowers, Distilled Spirits, Ducks, Eggplant, Eggs, Farm Stand/Store, Garlic, Goats, Grape, Honey, Ice Cream, Lettuce, Maple, Milk, Mushroom (Cultivated), Other Aquaculture Products, Other Farm Beverages, Other Floriculture and Nursery Crops, Other Fruit and Tree Nuts, Other Herbs and Spices, Other Livestock, Other Vegetables, Peach, Pear, Potato, Squash (Summer and Winter), Strawberry, Sweet Corn, Tasting Room, Tomato (including Tomatillo), Turkeys, U-Pick Products, Vegetable Transplants, Wheat, Wine, Yogurt. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | CSA: a 13 week season from July 2 to September 24 is $365 for a half share and $650 for a full share; an 18 week season from July 2 to October 29 is $500 and $900. Pickup is every Thursday 9am to 5pm. Peach picking is a $22 admission ticket that admits two people and includes a quarter peck bag, about 5lbs of peaches. |
| Good to know | Open every day. The farm store is open 9am to 5pm and the cafe 9am to 3pm. Cider Nights run every Friday evening from May through mid-September with live music, wood-fired pizza and hard cider. |
| Address | 130 Hardscrabble Road, North Salem, NY 10560 |
Verification
Last verified 2026-08-28 against these sources:
- farmdirectory.agriculture.ny.gov ยท https://farmdirectory.agriculture.ny.gov/public/Search/ShowDetails/566b42e0-25f6-4b40-0468-08dc6dd472ea
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=703813&directory_type=onfarmmarket
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=3577&directory_type=agritourism
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_agritourism/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.