Golden Earthworm Organic Farm
✓ 2026 confirmed📍 Riverhead, New York
🥬 Produce📦 CSA shares
| Season & 2026 dates | The CSA runs 22 weeks from June through November with 8 to 11 seasonal items weekly. |
|---|---|
| Farm food | 🥬 Produce 📦 CSA shares |
| How to buy | The farm states it is USDA Certified Organic by a third-party certifying agency, VOF, Vermont Organic Farmers, and Certified Real Organic. Vegetables are grown on the farm, and the farm states fruit shares come from local farms and orchards (peaches, blueberries, apples, pears) and are not certified organic. Weekly pickup sites run Wednesdays (Cold Spring Harbor, Glen Cove, Glen Head, Great Neck, Huntington, Little Neck, Locust Valley, Northport, Port Washington), Thursdays (Dix Hills, Hicksville, Port Jefferson, Setauket, Smithtown, St. James, Stony Brook, Westbury, Williston Park) and Fridays (Center Moriches, Floral Park, Garden City, Holbrook, Massapequa, Patchogue, Sayville, Rockville Centre, Stewart Manor, Valley Stream, Wantagh). |
| Practices, in the farm's own words | USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | The farm offers neighbourhood pickup locations across Nassau and Suffolk Counties with pickup windows running through 8pm. Large vegetable boxes contain 8 to 11 seasonal vegetables grown on the family farm; fruit shares come from other local farms and orchards. |
| Address | 652 Peconic Bay Blvd, Riverhead, NY 11901 |
Verification
Last verified 2026-08-27 against these sources:
- goldenearthworm.com · https://www.goldenearthworm.com/
- farmdirectory.agriculture.ny.gov · https://farmdirectory.agriculture.ny.gov/public/Search/ShowDetails/eaa54f90-9b75-48f5-9862-37bbc2183ebe
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.