Brookford Farm
2025 verified · 2026 TBA📍 Canterbury, New Hampshire
📦 CSA shares🥬 Produce
| Farm food | 📦 CSA shares 🥬 Produce |
|---|---|
| How to buy | In its own words the farm sells "Certified Organic & Ecologically Grown" produce and organic vegetable and meat CSA shares, delivered weekly to local pickup points. |
| Practices, in the farm's own words | grass-fed, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | The farm publishes its organic seasonal vegetable shares as a large share of about a bushel, feeding 5 to 6 people, at $42 a week paid weekly year round; a medium share of about a half bushel, feeding 3 to 4 people, at $31 a week; and a small one bag share, feeding 1 to 2 people, at $22 a week. The summer 2026 vegetable share is paid up front in a lump sum. |
| Good to know | Listed on the NOFA-NH map of certified organic farms in New Hampshire, which says not every farm on it is open to visitors, so call ahead. |
| Farmers markets | Somerville/Union Square Farmers Market (Saturday, 9:00 am - 1:00 pm) ⚠️ No published schedule found, check before you go Somerville Winter Farmers Market (Center for the Arts at the Armory, November 2 to April 12, Saturday, 9:30 am - 1:30 pm) ⚠️ No published schedule found, check before you go |
| Address | 250 West Road, Canterbury, NH 03224 |
Verification
Last verified 2026-08-28 against these sources:
- nofanh.org · https://www.nofanh.org/organic-farm-food-map
- services9.arcgis.com · https://services9.arcgis.com/fmSgHZ00P1OcCsgO/arcgis/rest/services/NH_Organic_Farms/FeatureServer/0
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=703533&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=200789&directory_type=csa
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=201546&directory_type=csa
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.