Sabotka Produce
2025 verified ยท 2026 TBA๐ Inman, Nebraska
๐ฅฉ Beef๐ Chicken๐ฆ CSA shares๐ฅ Eggs๐งบ Farm stand๐ Lamb๐ฅ Pork๐ฅฌ Produce๐ฆ Turkey
| Farm food | ๐ฅฉ Beef ๐ Chicken ๐ฆ CSA shares ๐ฅ Eggs ๐งบ Farm stand ๐ Lamb ๐ฅ Pork ๐ฅฌ Produce ๐ฆ Turkey |
|---|---|
| How to buy | 2 1/4 miles S. of Inman on 498 Ave W. side of road. MarketMaker lists these products: Beans, Beef, Beets, Broccoli, Cabbage, Carrots, Chicken, Crops & Agricultural Products, Cucumbers, Duck, Eggplant, Eggs, Eggs & Egg Products, Fruit, Kohlrabi, Lamb, Livestock & Animal Products, Meat, Poultry & Game, Muskmelons, Okra, Onions, Peas, Peppers, Pork, Potatoes, Pumpkins, Radishes, Rhubarb, Strawberries, Summer Squash, Sweet Corn, Sweet Potatoes, Tomatoes, Turkey, Turnips, Vegetables, Watermelon, Zucchini. It lists how it sells: Community Supported Agriculture (CSA), Farm / Roadside Stand, On-Farm, Wholesale. |
| Practices, in the farm's own words | grass-fed, no-spray, non-GMO |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is 4023945537. Hours given as: 10am-1:30pm O'Neil Parking Lot. |
| Address | 86379 498 Ave, Inman, NE |
Verification
Last verified 2026-08-28 against these sources:
- ne.foodmarketmaker.com ยท https://ne.foodmarketmaker.com/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.