Hedge Holler Harvest, LLC
โ 2026 confirmed๐ Mexico, Missouri
๐ฏ Honey๐ฅฉ Beef๐ Chicken๐ Lamb๐ฅ Eggs๐ฅ Dairy๐ฅฌ Produce
| Farm food | ๐ฏ Honey ๐ฅฉ Beef ๐ Chicken ๐ Lamb ๐ฅ Eggs ๐ฅ Dairy ๐ฅฌ Produce |
|---|---|
| How to buy | The Missouri Department of Agriculture dataset carries this description from the farm: "Artisan goats milk soap made from milk off our farm. These bars are nourishing to the skin and can be the best choice for individuals with sensitivities to soap sold over the counter. Raw Honey and Lotion bars made with beeswax. Fruit butters and jellies are made from fruit that is organic. Made in small batches to create the best quality product. Grass fed beef is an option we offer...." |
| Practices, in the farm's own words | grass-fed, pasture-raised, no-spray |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | The farm's site says "prices updated as of February 18, 2026" and lists whole turkeys at $6.50 a pound up to 20 pounds, with nothing charged for weight over 20 pounds. |
| Good to know | The farm says: "We love our customers, so feel free to visit with us at the Columbia Farmers Market. Every Saturday from 8AM to 12PM April through October, or 9AM to 12PM November" onward. It says meat orders can be placed by phone for pickup or local delivery. |
| Address | 1256 Hwy Z, Mexico, MO 65265 |
Where to pick it up
This farm publishes 2 pickup or delivery points away from the farm itself:
- Columbia Farmers Market
- Mexico Farmers' Market - Saturdays April - October
Pickup schedules change between seasons. Confirm with the farm before showing up.
Verification
Last verified 2026-08-28 against these sources:
- agriculture.mo.gov ยท https://agriculture.mo.gov/abd/farmersmarket/
- data.mo.gov ยท https://data.mo.gov/d/2zg8-cta8
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.