FLW Fresh CSA
2025 verified ยท 2026 TBA๐ Fort Leonard Wood, Missouri
๐ฅฉ Beef๐ Chicken๐ฆ CSA shares๐ฅ Dairy๐ฅ Eggs๐ฏ Honey๐ Lamb๐ฅ Pork๐ฅฌ Produce
| Season & 2026 dates | The directory lists the CSA season as April to October. |
|---|---|
| Farm food | ๐ฅฉ Beef ๐ Chicken ๐ฆ CSA shares ๐ฅ Dairy ๐ฅ Eggs ๐ฏ Honey ๐ Lamb ๐ฅ Pork ๐ฅฌ Produce |
| How to buy | Share sizes listed: full shares, half shares. Delivery and pickup listed: deliver directly to customer's homes, deliver to one or more neighborhood sites. Products listed: Apples, Apricots, Cherries (sweet, tart, etc.), Currants, Grapes (black, green, red, etc.), Pears, Plums (black, green, red, etc.), Arugula, Beans, other (lima, etc.), Bok Choy, Broccoli rabe, Broccolini/baby broccoli, Cabbage, Carrots, and more. |
| Practices, in the farm's own words | no-spray, pasture-raised, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service CSA Directory. Production methods the farm reports to the directory: Organic (USDA Certified), Non-Certified, but Practicing Organic, No antibiotics, No hormones, No pesticides, Pasture-raised/free-range animals, Humane treatment of animals. Payment the farm reports taking: Cash, Personal Checks, Debit card/Credit card. Federal nutrition programs listed: SNAP. |
| Address | 689 Nebraska Ave, Fort Leonard Wood, MO 65473 |
Verification
Last verified 2026-08-28 against these sources:
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=200748&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.