Buckeye Acres Produce LLC
✓ 2026 confirmed📍 Warrensburg, Missouri
🫐 Berry picking🥩 Beef🥓 Pork🍗 Chicken🥚 Eggs📦 CSA shares🧺 Farm stand🥬 Produce
| Season & 2026 dates | The farm says sign ups for its 2026 CSA season are open, and that its CSA now runs as a pre-paid membership so it can start earlier in the season with asparagus and early greens. |
|---|---|
| Farm food | 🥩 Beef 🥓 Pork 🍗 Chicken 🥚 Eggs 📦 CSA shares 🧺 Farm stand 🥬 Produce |
| How to buy | The Missouri Department of Agriculture dataset carries this description from the farm: "At the farm you'll find strawberries, blackberries, our homemade gourmet jams and jellies, a wide assortment of vegetables, homegrown beef, chicken & pork, farm fresh eggs, pumpkins, as well as a selection of Missouri Grown products from chips to BBQ sauces, dip and soup mixes to hand turned wooden bowls...and much more! And don't forget about the U-Pick patch for strawberries and blackberries!..." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | The farm says its store is open year round with farm-raised beef, chicken and pork alongside its produce, gives winter hours as Tuesdays 1 to 4 pm or by arrangement, and says it has accepted SNAP EBT payments at the farm store since May 2021. Online orders can be picked up curbside or in store. |
| Farmers markets | Warrensburg Farmers' Market (Saturdays from 8:00 am until noon) ⚠️ No published schedule found, check before you go |
| Address | 91 NE 600 Rd., Warrensburg, MO 64093 |
Where to pick it up
This farm publishes 1 pickup or delivery point away from the farm itself:
- You can shop our on-farm store or see us at the Warrensburg Farmer's Market on Saturday mornings (May-Sept.).
Pickup schedules change between seasons. Confirm with the farm before showing up.
Verification
Last verified 2026-08-28 against these sources:
- agriculture.mo.gov · https://agriculture.mo.gov/abd/farmersmarket/
- data.mo.gov · https://data.mo.gov/d/2zg8-cta8
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=703339&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.