The Mannor Farm LLC
2025 verified · 2026 TBA📍 Hesperia, Michigan
📦 CSA shares🧺 Farm stand
| Season & 2026 dates | In its entry in the USDA CSA directory the farm gives a share season running May to November. |
|---|---|
| Farm food | 📦 CSA shares 🧺 Farm stand |
| How to buy | We produce Certified Naturally Grown vegetables including onions, garlic, squash, pumpkins and peppers as well as eggs, poultry, and rabbit meat. All meat is processed at at MDARD or USDA Inspected facility. |
| Practices, in the farm's own words | Certified Naturally Grown, non-GMO |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service CSA Directory. Production methods the farm reports to the directory: Certified Naturally Grown. |
| Farmers markets | Sweetwater Local Foods Market ⚠️ No published schedule found, check before you go |
| Address | 5595 E Arthur Road, Hesperia, MI 49421 |
Verification
Last verified 2026-08-28 against these sources:
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=201435&directory_type=csa
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=701745&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.