Pregitzer Farm Market LLC
2025 verified · 2026 TBA📍 Munith, Michigan
🌽 Corn maze🎃 Pumpkin patch🧺 Farm stand🥬 Produce
| Season & 2026 dates | The market publishes its year as spring May 1 to June 1, summer July 15 to October 1, fall October 1 to November 1 and winter November 1 to May 1, open seven days a week 10:00am to 6:00pm from May 1 to November 1. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce |
| How to buy | In its own words: "Celebrating 20 years in business serving the local area with all your summertime favorite produce that is hand picked at the peak of ripeness. Like our best selling sweetcorn, watermelons." Through the winter it sells animal feed and bedding including wheat and rye, straw, grass hay and shelled corn in 40 pound bags. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | What to explore, as the directory lists it: Children's Play Area, Corn Maze, Farm Market, Roadside Stand, School Tours, Tours, U-Pick, Wagon Rides. Phone is 517-240-4600. Open 7 Days a Week 10AM-6PM. |
| Address | 6870 Territorial Rd., Munith, MI 49259 |
Verification
Last verified 2026-09-12 against these sources:
- michiganfarmfun.com · https://michiganfarmfun.com/find-farm-fun/
- michiganfarmfun.com · https://michiganfarmfun.com/pregitzer-farm-market-llc/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=703255&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.