Wojcik Farm
2025 verified · 2026 TBA📍 Blackstone, Massachusetts
🌽 Corn maze🎃 Pumpkin patch🍎 Apple picking🧺 Farm stand🥬 Produce
| Season & 2026 dates | In the farm's own words: "Our farm is open seasonally (summer & fall) but we are working towards expanding our retail store season along with adding more special events." |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "More than just a farm stand. Offer PYO apples and pumpkins, along with free hayrides to the orchard and a corn maze as well. Concession stand and variety of fruits, vegetables and home-made baked goods! Open weekends only in Sept & October." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (508) 883-9220. The state's MassGrown record was last updated in 2024. |
| Address | 65 Milk Street, Blackstone, MA 01504 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- Is there food to buy?
- Food on site "After your orchard or maze visit, treat yourself to some snacks from our bakery, snack shack or from one of the food trucks!"
Verification
Last verified 2026-09-09 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- wojcikfarm.com · https://www.wojcikfarm.com
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.