West End Creamery and Family Farm
✓ 2026 confirmed📍 Northbridge, Massachusetts
🌽 Corn maze🎃 Pumpkin patch🥛 Dairy
| Season & 2026 dates | In the farm's own words: "Open Friday evenings and weekends from September 26 to November 1", weather permitting, with the Fall Festival open mid September through October. Fall hours are Friday 4pm to 9pm, Saturday 10am to 6pm, Sunday 12pm to 6pm and Monday October 12 10am to 6pm. Fridays are flashlight maze nights, with the last tickets sold at 8pm and the pumpkin patch closing at sunset. The creamery is open Monday to Saturday 10am to 9pm and Sunday 12pm to 9pm. It is closed Mondays and Tuesdays in the shoulder season and was closed August 26 and 27 and September 2 and 3 for staff going back to school. Open September 26 through October, our Fall Festival has activities for the whole family to enjoy together! Open Friday nights and weekends from September 26 through November 1! |
|---|---|
| Farm food | 🥛 Dairy |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Family farm and ice cream stand established in 1999. Have many fun attractions including a miniature golf course. Offer Birthday Parties, reservation available on the website. The VandenAkker family continues to 'grow' the farm with activities for you and your family to enjoy!" |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | General admission is $21.95, required for everyone entering the fall attractions area, with children under 36 inches free. The last ticket is sold an hour before closing and the last entry into the corn maze is an hour before closing. |
| Good to know | Phone is (508) 234-2022. The state's MassGrown record was last updated in 2024. |
| Address | 481 Purgatory Road, Northbridge, MA 01588 |
Verification
Last verified 2026-09-13 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=6373&directory_type=agritourism
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_agritourism/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.