Waltham Fields Community Farm
✓ 2026 confirmed📍 Waltham, Massachusetts
📦 CSA shares🧺 Farm stand
| Season & 2026 dates | Farm stand hours are June to October, Wednesday to Friday 2:30pm to 6:30pm and Saturday 9:30am to 2:30pm, then Saturdays only 9:30am to 2:30pm in November and December. The stand is closed July 1 to 4. Summer share registration opens in early January, with fall and winter shares released later. |
|---|---|
| Farm food | 📦 CSA shares 🧺 Farm stand |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Open June - October, Waltham Fields Community Farm (WFCF) is a nonprofit agricultural organization that sustainably stewards agricultural land, providing its harvests and educational programming to local and Greater Boston communities. WFCF's agricultural operations include a Community Supported Agriculture (CSA) program, Barn Store, and education and volunteering programs. Subsidized CSA shares a..." |
| Practices, in the farm's own words | regenerative |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Farm Bucks cards carry a bonus: buy $50 to $249 and get 10 percent more, buy $250 to $500 and get 15 percent more. |
| Good to know | Phone is (781) 899-2403. The state's MassGrown record was last updated in 2023. The farm stand is open to the public May through December and sells produce from the farm's own fields and from other local farms and growers, plus local cheese, eggs, meat, pantry items and a selection of home and garden items. It is a SNAP and HIP authorized vendor. |
| Farmers markets | Waltham Fields Community Farm Mobile Market (Dates and Time: Tuesday, 4:30 pm - 6:30 pm) ⚠️ No published schedule found, check before you go |
| Address | 240 Beaver Street, Waltham, MA 02451 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=703085&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.