Tangerini's Spring Street Farm
✓ 2026 confirmed📍 Millis, Massachusetts
🥛 Dairy🧺 Farm stand📦 CSA shares🥬 Produce
| Season & 2026 dates | Tomato picking is open now, and 2026 CSA shares including a winter and a winter greens share are on sale, with a 2027 deep winter share listed too. |
|---|---|
| Farm food | 🥛 Dairy 🧺 Farm stand 📦 CSA shares 🥬 Produce |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "A 67 acre working family farm. The famers diverse operation include the growing and selling of a wide variety fresh fruits and vegetable (using organic methods), cut flower, annuals, perennials and hanging basket. The farm has a farmstand, a 200 member CSA, an ice cream shop. We offer PYO, birthday parties, hayrides, (evening too!), farm tours. CSA Product offered: Vegetables, Fruit, Flowers Picku..." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (978) 906-3230. The state's MassGrown record was last updated in 2024. The farm stand is open daily 9am to 7pm and the ice cream shop daily 11am to 7pm. The Farmer's Porch restaurant serves lunch Wednesday to Friday 11am to 3pm and breakfast and lunch Saturday and Sunday 9am to 3pm, with reservations strongly recommended at weekends. No smoking or vaping anywhere on farm property. |
| Address | 139 Spring Street, Millis, MA 02054 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- Do you need to book ahead?
- Booking recommended "Reservations are strongly recommended for the weekend"
Where to pick it up
This farm publishes 2 pickup or delivery points away from the farm itself:
- Natick Farmers Market, Saturdays 9am to 1pm
- Canton Farmers Market, Sundays 10am to 2pm
Pickup schedules change between seasons. Confirm with the farm before showing up.
Verification
Last verified 2026-09-10 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- Tangerinisfarm.com · https://www.Tangerinisfarm.com
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=703081&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.