Sunrise Farms
2025 verified · 2026 TBA📍 Colrain, Massachusetts
🍁 Maple syrup
| Farm food | 🍁 Maple syrup |
|---|---|
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Sustainable and certified organic family-owned maple farm. Call for appointment. The Sunrise Farms Trail starts at the sugar house and connects to the Burnt Hill - Catamount Trail (BHC). Along the 3-mile trail, scenic vistas of Mt. Greylock and the Berkshires. Parking available at the sugar house." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (413) 624-3210. The state's MassGrown record was last updated in 2024. |
| Farmers markets | Greenfield Farmers' Market (Saturday, 9:00 am - 1:30 pm) ⚠️ No published schedule found, check before you go Greenfield Winter Farmers Market (Saturday, 10:00 am - 1:00 pm) ⚠️ No published schedule found, check before you go |
| Address | 24 Heath Branch Rd., Colrain, MA 01340 |
Verification
Last verified 2026-08-27 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.