Souza Family Farm
2025 verified · 2026 TBA📍 Rehoboth, Massachusetts
🎃 Pumpkin patch🥬 Produce🧺 Farm stand📦 CSA shares
| Season & 2026 dates | In the farm's own words: "As summer progresses to fall we will be way ahead as usual with great garden mums that were planted in June, along with flowering cabbage and decorative Kale, corn stalks and pumpkins." |
|---|---|
| Farm food | 🥬 Produce 🧺 Farm stand 📦 CSA shares |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Approximately 12 acres of vegetables, 3 acres of apples, and utilize 5 greenhouses for bedding plants, hanging flower baskets. Also have two high tunnels for tomatoes and cucumbers. Farm-stand open (Fathers' Day- October 31st)." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (508) 245-4635. The state's MassGrown record was last updated in 2023. |
| Address | 33 Agricultural Ave, Rehoboth, MA 02769 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.