Simcock Farm
โ 2026 confirmed๐ Swansea, Massachusetts
๐ฝ Corn maze๐ Pumpkin patch๐ Chicken๐ฅ Dairy๐ฅฌ Produce๐งบ Farm stand
| Season & 2026 dates | The farm says it is open for the 2026 season, with the ice cream stand open Monday to Sunday 1pm to 8:30pm, the fall side opening September 19 and the spooky season opening September 25. Fall activities run every Saturday and Sunday and Columbus Day, 10am to 4pm. |
|---|---|
| Farm food | ๐ Chicken ๐ฅ Dairy ๐ฅฌ Produce ๐งบ Farm stand |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "A super country vegetable stand and a wonderful, treat-filled ice cream stand along with farm animals including cows, a donkey, goats, rabbits, chickens and more...let's not forget Blondie, the beloved resident pooch of the place." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | The hayride is $5 per person for all ages and the corn maze $5 per person for all ages, with another activity at $15 per person for all ages. |
| Good to know | Phone is (508) 673-5721. The state's MassGrown record was last updated in 2024. |
| Address | 361 Marvel Street, Swansea, MA 02777 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov ยท https://www.mass.gov/massgrown-map
- arcgis.com ยท https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- simcockfarm.com ยท https://www.simcockfarm.com
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.