Siena Farms
✓ 2026 confirmed📍 Sudbury, Massachusetts
📦 CSA shares🥬 Produce
| Season & 2026 dates | Registrations are open for the 2026 season, which begins the week of March 16, 2026. |
|---|---|
| Farm food | 📦 CSA shares 🥬 Produce |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Family-farm in its 14th year of operation, cultivating 50 acres of protected farmland in Sudbury and Concord, MA. All of Siena Farms produce is grown using traditionally sustainable farming practices: free of chemical herbicides, pesticides, fungicides and fertilizers. Over 100 varieties of vegetables grown for 500+ member CSA community, farmstores in Boston, and select restaurants and chefs. CSA..." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Home delivery adds $10 a week per share in all distribution areas, with the delivery day set by the courier and confirmed a couple of weeks before the season starts. |
| Good to know | Phone is (978) 261-5365. The state's MassGrown record was last updated in 2021. Open daily, year-round:. |
| Farmers markets | Boston Public Market (Monday & Tuesday, 8:00 am - 6:00 pm) ⚠️ No published schedule found, check before you go Boston Public Market on the Greenway Farmers Market (Thursday, 2:00 pm - 6:00 pm) ⚠️ No published schedule found, check before you go |
| Address | 113 Haynes Road, Sudbury, MA 01776 |
Where to pick it up
This farm publishes 4 pickup or delivery points away from the farm itself:
- Siena Farms, 113 Haynes Rd, Sudbury, Wednesdays 12pm to 8pm all year, plus Thursdays 10am to 8pm in summer and autumn
- Siena Farms at Boston Public Market, 100 Hanover Street, Boston, Monday and Tuesday 8am to 6pm, Wednesday to Saturday 8am to 7pm, Sunday 10am to 6pm
- 488 Centre St, Jamaica Plain, Wednesdays 2pm to 7pm, all year
- Time Out Market, 401 Park Dr, Boston, Wednesdays 1pm to 10pm, all year
Pickup schedules change between seasons. Confirm with the farm before showing up.
Verification
Last verified 2026-09-10 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=201921&directory_type=csa
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.