Sentinel Farm
2025 verified · 2026 TBA📍 Belchertown, Massachusetts
🍎 Apple picking🥬 Produce
| Farm food | 🥬 Produce |
|---|---|
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Small, family farm located in the center of Belchertown and within a 5 minute walk to the Town common. On 8 acres, our focus is directed toward the fruit orchard consisting of primarily apples of which we have 25 varieties. In addition to the orchard, have several bee hives, a sugar bush, and several annual, seasonal crops. Open from Labor Day to the 2nd week of October" |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Make your own cider on the farm is $50. |
| Good to know | In the farm's own words: "During our PYO season your family can enjoy a relaxed day in the orchard, picking, meeting our goats or feeding our chickens. You may also choose to make your own cider." The farm says its entire crop is nearly organic. Phone is (413) 323-7368. |
| Address | 37 Cottage St., Belchertown, MA 01007 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.