Seaview Farm
2025 verified · 2026 TBA📍 Rockport, Massachusetts
🥩 Beef🥬 Produce🧺 Farm stand
| Farm food | 🥩 Beef 🥬 Produce 🧺 Farm stand |
|---|---|
| How to buy | In the farm's own words: "Our own vegetables are grown using organic and sustainable farming methods, picking varieties for high taste value and not always the highest yielding", and "Our beef is all pasture raised on the farm. We incorporate high quality winter feed for the cows and have added an extensive breeding program." Bulk meat orders take a $50 deposit with the balance on pickup. |
| Practices, in the farm's own words | grass-fed, pasture-raised |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (978) 546-2418. The state's MassGrown record was last updated in 2024. |
| Farmers markets | Rockport Farmers Market (Saturday, 9:00 am - 1:00 pm) ⚠️ No published schedule found, check before you go |
| Address | 38 South St., Rockport, MA 01966 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.