McCray's Farm and Country Creamery
2025 verified · 2026 TBA📍 South Hadley, Massachusetts
🎃 Pumpkin patch🥛 Dairy🥬 Produce🧺 Farm stand
| Farm food | 🥛 Dairy 🥬 Produce 🧺 Farm stand |
|---|---|
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Known for our delicious homemade ice cream, wagon rides, and Pick-Your-Own pumpkins. Offer school tours, birthday parties, light lunches, mini-golf, and in addition, there are often special events during the year (including Haunted Hayrides on weekend evenings in October.)" |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | The hayride is $5 each person, with children aged 2 and under free. Each pumpkin you pick costs extra depending on size, and the farm keeps pumpkins on display to help you gauge the pricing. |
| Good to know | Phone is (413) 533-0775. The state's MassGrown record was last updated in 2024. |
| Address | 55 Alvord Street, South Hadley, MA 01075 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- Is any of it haunted?
- Has haunted nights "Haunted Hayrides start October 2nd TICKETS ON SALE NOW"
- Which nights are the haunted ones?
- "Haunted Hayrides start October 2nd TICKETS ON SALE NOW"
Verification
Last verified 2026-09-09 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.