Johnson's Roadside Farm Market
2025 verified · 2026 TBA📍 Swansea, Massachusetts
🥬 Produce🧺 Farm stand
| Season & 2026 dates | In the farm's own words: "Our season runs from the week before Easter until Christmas eve", open every day 8am to 5pm, closed Easter. It says the opening date changes each year with the date of Easter. |
|---|---|
| Farm food | 🥬 Produce 🧺 Farm stand |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Seasonal fruits and vegetables grown on 20 acre farm. The market also carries fresh baked goods and locally made specialty items and favorites." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (508) 379-0349. The state's MassGrown record was last updated in 2023. Open every day 8am to 5pm in season, closed Easter. The opening date moves with Easter each year. |
| Address | 445 Market Street, Swansea, MA 02777 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- johnsonsroadsidemarket.com · https://www.johnsonsroadsidemarket.com/index.htm
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.