Harper's Farm & Garden Farmstand
2025 verified · 2026 TBA📍 Lancaster, Massachusetts
🧺 Farm stand🥬 Produce
| Season & 2026 dates | Open daily, Monday to Friday 9am to 6pm and Saturday and Sunday 9am to 5pm. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce |
| How to buy | In the farm's own words: "All of our transplants are started by us in one of our greenhouses using only NON GMO seeds. We grow majority of our produce using sustainable organic practices, including biodegradable mulch." |
| Practices, in the farm's own words | non-GMO |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (978) 549-359. The state's MassGrown record was last updated in 2024. |
| Address | 1539 Main Street, Lancaster, MA 01523 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.