Flat Hill Orchards
✓ 2026 confirmed📍 Lunenburg, Massachusetts
🎃 Pumpkin patch🍎 Apple picking🥛 Dairy🥬 Produce🧺 Farm stand
| Season & 2026 dates | Opening July 24, 2026, 9am to 5:30pm. The 80 acre orchard harvests thirteen varieties of apples and as many nectarines, peaches and plums, plus decorative pumpkins. |
|---|---|
| Farm food | 🥛 Dairy 🥬 Produce 🧺 Farm stand |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Third generation orchard grows many varieties of peaches, nectarines, apricots, pears and apples. Our stand is open daily August through December 9:00-5:00. Pick your own apples in September through mid-October. Also sell cider, cheese, pies, jams and jellies and fall pumpkins and gourds." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (978) 582-6756. The state's MassGrown record was last updated in 2024. |
| Address | 321 Elmwood Road, Lunenburg, MA 01462 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- flathillorchards.com · https://www.flathillorchards.com
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.