Crescent Ridge Dairy
2025 verified · 2026 TBA📍 Sharon, Massachusetts
🥛 Dairy🧺 Farm stand🥩 Beef🥓 Pork
| Season & 2026 dates | The dairy says fresh pressed cider, pressed in Leominster with local apples from Massachusetts and New York orchards, is available from September 1, with $0.75 off each when buying two or more. |
|---|---|
| Farm food | 🥛 Dairy 🧺 Farm stand 🥩 Beef 🥓 Pork |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Since 1932, the family-owned and operated farm has been dedicated to delivering the freshest, tastiest products. Own bottled milk sold at farm store and through home delivery. Nationally and internationally recognized ice cream available at the farm dairy bar and the Boston public market." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Home delivery has a $16 minimum, which the dairy explains as $11 of products plus a $5 delivery fee. There are over 100 items in the shop. |
| Good to know | Phone is (781) 784-2740. The state's MassGrown record was last updated in 2024. Home delivery runs across a published delivery zone. The dairy also sells its own pastured and naturally raised beef and pork. Sign up and you are assigned a weekly delivery day, Monday to Friday, based on where you live along the route. Check the site to see whether you are in the delivery zone. |
| Address | 355 Bay Road, Sharon, MA 02067 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov · https://www.mass.gov/massgrown-map
- arcgis.com · https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- crescentridge.com · https://www.crescentridge.com
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.