Cordelia's Farm
โ 2026 confirmed๐ Berlin, Massachusetts
๐ Christmas trees๐ Pumpkin patch๐ซ Berry picking๐ Cut-your-own bouquets๐งบ Farm stand๐ฅฌ Produce๐ฆ CSA shares
| Season & 2026 dates | The farm's own 2026 notices say its strawberry season has come to an end, its pick your own blueberry season has come to an end after passing peak in mid August, and that it is currently between its summer and fall raspberry crops with the fall crop about a week away. July hours were 9am to 5pm daily, and the farm says hours may change with the weather. Sweet corn season is under way. |
|---|---|
| Farm food | ๐งบ Farm stand ๐ฅฌ Produce ๐ฆ CSA shares |
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Pick your own strawberries, blueberries and raspberries in season. Farmstand offers a wide variety of vegetables from asparagus in May to pumpkinsa in the fall. Cut and dried flowers, homemade jam. Christmas trees and wreaths in December." |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | The farm publishes pick your own prices by weight on its own crop pages: $8.75 a pound for one crop, and tiered rates of $6.50 a pound under 10 pounds and $6.00 a pound over 10 pounds, and $5.50 a pound under 10 pounds and $4.95 a pound over 10 pounds. Check the farm's pick your own page for which crop each rate covers. |
| Good to know | Phone is (978) 838-2942. The state's MassGrown record was last updated in 2023. |
| Address | 232 Pleasant Street, Berlin, MA 01503 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- How is the picking priced?
- per pound "Pick your own here at Cordelia's is simple. Just swing by, pick however much you want, and pay for whatever you pick. We charge by the pound and there is no entry fee or..."
Verification
Last verified 2026-09-09 against these sources:
- mass.gov ยท https://www.mass.gov/massgrown-map
- arcgis.com ยท https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- cordeliasfarm.com ยท https://cordeliasfarm.com/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.