Chestnut Farms
2025 verified ยท 2026 TBA๐ Hardwick, Massachusetts
๐ฅฉ Beef๐ฅ Pork๐ Chicken๐ Lamb๐ฆ CSA shares
| Farm food | ๐ฅฉ Beef ๐ฅ Pork ๐ Chicken ๐ Lamb ๐ฆ CSA shares |
|---|---|
| How to buy | MassGrown, the state's own farm map, carries this description from the farm: "Family owned and operated livestock farm. Raise all natural, grass fed cattle, pastured pork, lamb, and poultry. CSA Products offered: Meat Pickup(s): On Farm, Farmer Markets Boston's own Livestock Farm-Offering delivery to 158 zip codes in and around greater Boston from our store at the Boston Public Market via Mercato." |
| Practices, in the farm's own words | grass-fed |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is (413) 477-6656. The state's MassGrown record was last updated in 2020. |
| Farmers markets | Natick Farmers Market (Saturday, 9:00 am - 1:00 pm) โ ๏ธ No published schedule found, check before you go Natick Winter Farmers' Market (Saturday, 9:00 am - 1:00 pm) โ ๏ธ No published schedule found, check before you go |
| Address | 404 Turkey Street, Hardwick, MA 01031 |
Verification
Last verified 2026-08-28 against these sources:
- mass.gov ยท https://www.mass.gov/massgrown-map
- arcgis.com ยท https://www.arcgis.com/home/item.html?id=f12eee4a5f814f74abea187e9739b228
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=201367&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.