Elmwood Stock Farm
2025 verified ยท 2026 TBA๐ Georgetown, Kentucky
๐ฅฉ Beef๐ Chicken๐ฆ CSA shares๐ฅ Eggs๐ Lamb๐ฅฌ Produce๐ฆ Turkey
| Season & 2026 dates | The farm sells a ten week delivered share of organic whole foods from October to December. |
|---|---|
| Farm food | ๐ฅฉ Beef ๐ Chicken ๐ฆ CSA shares ๐ฅ Eggs ๐ Lamb ๐ฅฌ Produce ๐ฆ Turkey |
| How to buy | The Kentucky Department of Agriculture's KY Ag Businesses Directory lists this farm's products as organic, vegetables, beef, chicken, poultry, turkey, veal, lamb, condiments, sauces, spreads, eggs and beef cattle. |
| Practices, in the farm's own words | grass-fed, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Phone is 859-621-0755. |
| Farmers markets | Lexington Farmers' Market โ ๏ธ No published schedule found, check before you go Hyde Park Farmers' Market (We are open Sundays, 9:30 AM to 1:00 PM) โ ๏ธ No published schedule found, check before you go |
| Address | 3520 Paris Road, Georgetown, KY 40324 |
Verification
Last verified 2026-08-28 against these sources:
- kyagr.com ยท https://www.kyagr.com/KDAPage.aspx?id=8017
- kyagr.com ยท https://www.kyagr.com/agbus/ky-ag-businesses.aspx
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=201748&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.