Freedom Organix
2025 verified ยท 2026 TBA๐ Harvard, Illinois
๐ฅฉ Beef๐ฆ CSA shares๐ฅ Dairy๐ฅ Eggs๐ Lamb๐ฅ Pork๐ฅฌ Produce
| Season & 2026 dates | The directory lists the CSA season as Year-round. |
|---|---|
| Farm food | ๐ฅฉ Beef ๐ฆ CSA shares ๐ฅ Dairy ๐ฅ Eggs ๐ Lamb ๐ฅ Pork ๐ฅฌ Produce |
| How to buy | Share sizes listed: half shares. Delivery and pickup listed: deliver to one or more neighborhood sites. Products listed: Pears, Plums (black, green, red, etc.), Alfalfa sprouts, Beets, Cabbage, Celery, Cucumbers, Garlic, Kale, Lettuce (head, leaf, etc.), Mizuna, Onions (pearl, red, white, etc.), Peas, Potatoes (new, red, russet, etc.), and more. |
| Practices, in the farm's own words | no-spray, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service CSA Directory. Production methods the farm reports to the directory: Organic (USDA Certified), No antibiotics, No hormones, No pesticides, Humane treatment of animals. Payment the farm reports taking: Cash, Personal Checks. |
| Address | 8406 Maxon Road, Harvard, IL 60033 |
Verification
Last verified 2026-08-28 against these sources:
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=200100&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=200415&directory_type=csa
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.