Pete's Produce Farm
2025 verified · 2026 TBA📍 North Franklin, Connecticut
🫐 Berry picking🎃 Pumpkin patch🌻 Sunflowers📦 CSA shares🧺 Farm stand🍯 Honey🥬 Produce
| Season & 2026 dates | In its entry in the USDA CSA directory the farm gives a share season running June to September. |
|---|---|
| Farm food | 📦 CSA shares 🧺 Farm stand 🍯 Honey 🥬 Produce |
| How to buy | The Connecticut Grown map lists it under Farms and Farm Stands/Stores. In the farm's own words on the state map: "A small farm in Franklin, CT on a historic property that has been in existence for over 250 years. There is a CSA, a farm stand on the property and is a vendor at the Montville Farmers market on Tuesdays. I grow hard neck garlics, a variety of tomatoes, eggplant, peppers, carrots, fingerling potatoes, summer/winter squash, pumpkins, melons, beans, lettuces, kale, radishes, and spinach. I also grow strawberries, blueberries, peaches, raspberries and sunflowers". |
| Practices, in the farm's own words | no-spray |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Directions the farm gives the USDA directory: Pete's Produce Farm is next door to the 4-H New London Summer Camp. Payment listed: cash, personal checks, debit card/credit card. |
| Address | 47 Kahn Road, North Franklin, CT 06254 |
Verification
Last verified 2026-08-28 against these sources:
- portal.ct.gov · https://portal.ct.gov/DOAG/ADaRC/ADaRC/Connecticut-Grown-Map
- ctgrownmap.com · https://www.ctgrownmap.com/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.