Bordua Farms LLC
2025 verified · 2026 TBA📍 South Windsor, Connecticut
📦 CSA shares
| Season & 2026 dates | CSA runs 18 weeks. Share sizes offered: Full. CSA type: Fruit/Vegetable, Occasional Meat Packages. |
|---|---|
| Farm food | 📦 CSA shares |
| How to buy | In the farm's own words on the state map: "At Bordua Farms, we know that the food your family consumes directly impacts your overall health. That's why we're dedicated to growing our produce using methods we'd trust for our own family's meals. Our commitment to sustainable practices leads us to use organic practices. Transparency is also at the core of what we do, and we openly share that three of our products - Sweet Corn, Squash, and Pumpkins - are grown using conventional methods. However, we continually strive to adopt better practices for these crops as well. While we aim to have all our crops grown organically, we believe in celebrating progress over perfection. Thus, our produce is primarily grown organically". |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Open daily 10:00 AM - 6:30 PM with fresh produce and local goods. |
| Address | 1528 Main Street, South Windsor, CT 06074 |
Verification
Last verified 2026-09-10 against these sources:
- portal.ct.gov · https://portal.ct.gov/DOAG/ADaRC/ADaRC/Connecticut-Grown-Map
- ctgrownmap.com · https://www.ctgrownmap.com/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.