Kristin's Farm Stand
2025 verified ยท 2026 TBA๐ Denver, Colorado
๐ฅฉ Beef๐ Chicken๐ฆ CSA shares๐ฅ Eggs๐ฏ Honey๐ Lamb๐ฅ Pork๐ฅฌ Produce๐ฆ Turkey
| Season & 2026 dates | The directory lists the CSA season as Year-round. |
|---|---|
| Farm food | ๐ฅฉ Beef ๐ Chicken ๐ฆ CSA shares ๐ฅ Eggs ๐ฏ Honey ๐ Lamb ๐ฅ Pork ๐ฅฌ Produce ๐ฆ Turkey |
| How to buy | Delivery and pickup listed: deliver to customers' workplaces, customers pick up from csa farm. Products listed: Apples, Grapefruit (red, white, etc.), Grapes (black, green, red, etc.), Kiwi, Pears, Canned or preserved fruits/vegetables: jams, jellies, preserves, salsas, pickles, dried fruit, etc., Eggs, Honey, Mushrooms, Pet food, Chicken, Quail, Turkey, Beef/veal (sausage), and more. |
| Practices, in the farm's own words | Certified Naturally Grown, no-spray, pasture-raised, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service CSA Directory. Production methods the farm reports to the directory: Organic (USDA Certified), Non-Certified, but Practicing Organic, Certified "Naturally Grown", No antibiotics, No hormones, No pesticides, Pasture-raised/free-range animals, Humane treatment of animals, Fair labor practices, living wage, fair trade, etc.. Payment the farm reports taking: Debit card/Credit card. |
| Address | 455 Sherman St. #480, Denver, CO 80203 |
Verification
Last verified 2026-08-28 against these sources:
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/flisting?lid=200836&directory_type=csa
- usdalocalfoodportal.com ยท https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.