VanderHelm Farms
✓ 2026 confirmed📍 Modesto, California
🫐 Berry picking🧺 Farm stand🥬 Produce🍯 Honey
| Season & 2026 dates | The farm's own site, updated July 25, 2026, says it is closed for 2026. Its published hours are Monday to Friday 8am to 3pm. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce 🍯 Honey |
| How to buy | The University of California agritourism directory lists direct sales here as: farm stand, fresh produce, on-farm sales, U-pick. Products as published in that directory: Blueberries and honey. To get notifications about crops, see us at farmermaps.com. The directory describes it this way: Blueberry u-pick farm. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Pick your own prices as the farm publishes them: blueberries $4.30 a pound, strawberries $3.00 a pound, cherries $4 a pound, and peaches and nectarines $3 a pound. |
| Good to know | Hours as published in the University of California agritourism directory: Wednesday to Saturday 8am to 5 pm. On-farm activities the directory lists: picnic or play area. |
| Address | 1678 Albers Rd, btwn Milnes and Dusty ln, Modesto, CA 95357 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- How is the picking priced?
- per pound "Cherries are currently $4 per pound for what you pick"
Verification
Last verified 2026-09-12 against these sources:
- calagtour.org · https://calagtour.org/Region_Search/San_Joaquin_Valley/?uid=823&ds=486
- calagtour.org · https://calagtour.org/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.