Nash Ranch
2025 verified · 2026 TBA📍 Redding, California
🎃 Pumpkin patch🌽 Corn maze🥬 Produce
| Season & 2026 dates | Hours as published in the University of California agritourism directory: Month of October Sun - Thurs 10am to 6pm, Fri - Sat 10am to 11pm. |
|---|---|
| Farm food | 🥬 Produce |
| How to buy | The University of California agritourism directory lists direct sales here as: on-farm sales, U-pick. Products as published in that directory: Pumpkin patch products include U-pick pumpkins and farm stand pumpkins, winter squash, gourds, decorative corn, bird seed millet, mini straw bales. Additional farm products include oat hay, barley grain, millet and lambs. The directory describes it this way: October Pumpkin Patch with Corn Maze and Haunted House. Antique Tractor Show second weekend October. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | On-farm activities the directory lists: corn or other maze, festivals and fairs, hay rides, petting zoo, picnic or play area, pumpkin patch, special events, train rides. |
| Address | 10925 Old Oregon Trail, Redding, CA 96003 |
Verification
Last verified 2026-08-27 against these sources:
- calagtour.org · https://calagtour.org/Region_Search/Sacramento_Valley/?uid=631&ds=486
- calagtour.org · https://calagtour.org/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=7512&directory_type=agritourism
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_agritourism/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.