Kitchel Family Organics
2025 verified · 2026 TBA📍 Los Molinos, California
📦 CSA shares🧺 Farm stand🥬 Produce
| Season & 2026 dates | In its entry in the USDA CSA directory the farm gives a share season running July to December. |
|---|---|
| Farm food | 📦 CSA shares 🧺 Farm stand 🥬 Produce |
| How to buy | Products listed: Fresh fruits, Apples, Apricots, Avocados, Blackberries, raspberries, Cantaloupes, Cherries (sweet, tart, etc.), Currants, Dates, Figs, Gooseberries, Grapefruit (red, white, etc.), Grapes (black, green, red, etc.), Kiwi, and more. |
| Practices, in the farm's own words | no-spray, USDA organic |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | Listed in the USDA Agricultural Marketing Service On-Farm Market Directory, which lists farms selling their own products to the public at or near the farm. Production methods the farm reports to the directory: Organic (USDA Certified). On site, the farm reports: Hand washing station(s), Flush toilets. Payment the farm reports taking: Cash, Personal Checks, Online/Mobile payments, online payments, Other payment options, online payments. Directions the farm gives the USDA directory: https://goo.gl/maps/Rxa6UcuW6VpxkrRPA. Facilities listed: hand washing station(s), flush toilets. |
| Address | 25255 3rd Ave, Los Molinos, CA 96055 |
Verification
Last verified 2026-08-28 against these sources:
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=701634&directory_type=onfarmmarket
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_onfarmmarket/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=200944&directory_type=csa
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_csa/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.