Hawes farms
2025 verified · 2026 TBA📍 Anderson, California
🎃 Pumpkin patch🧺 Farm stand🥬 Produce🥓 Pork
| Season & 2026 dates | Hours as published in the University of California agritourism directory: October 9 AM - 10 PM. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce 🥓 Pork |
| How to buy | The University of California agritourism directory lists direct sales here as: farm stand, fresh produce, meals, on-farm sales, U-pick. Products as published in that directory: Pumpkin patch, corn maze, food and entertainment. The directory describes it this way: Explore a 6 acre Corn Maze Pick from 17 acres of Pumpkins Climb aboard the Hawes Express Railroad Try the ZipLine and Cow Tipping Gather 'round a toasty Fall Campfire Find Gems at the Old Deschutes Mine Eat Pork Sliders and Funnel Cakes Ride Harley-the Hawes Mechanical Bull Wheee! We have a Roller Coaster!. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | On-farm activities the directory lists: festivals and fairs, hay rides, petting zoo, pumpkin patch, special events, train rides. |
| Address | 21923 Dersch Rd, Anderson, CA 96007 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- Is any of it haunted?
- Has haunted nights "Flower & Pumpkin Fest opens Sept. 12 | Haunted Corn Maze opens Oct. 9"
Verification
Last verified 2026-09-10 against these sources:
- calagtour.org · https://calagtour.org/Region_Search/Sacramento_Valley/?uid=625&ds=486
- calagtour.org · https://calagtour.org/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.