Greenwood Daylily Gardens
2025 verified · 2026 TBA📍 Somis, California
🧺 Farm stand🥬 Produce
| Season & 2026 dates | Hours as published in the University of California agritourism directory: Saturdays 9:30 AM to 4:00 PM, April through June. |
|---|---|
| Farm food | 🧺 Farm stand 🥬 Produce |
| How to buy | The University of California agritourism directory lists direct sales here as: farm stand, fresh produce, on-farm sales. Products as published in that directory: Fields of Iris (April/May)blooms, and Daylily (May/June) blooms. Cut blooms of hundreds of varieties on display. 1 1/2 acre former wedding garden is for testing new plant varieties and combinations. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Good to know | The nursery says it was in the path of the Mountain Fire: most nursery plants are fine but nursery infrastructure and the family's organic avocado orchard are not. It offers local delivery and pickup options through its online store. The garden says it was in the path of the Mountain Fire: most of the nursery plants are fine but the nursery infrastructure and the Schoustras' organic avocado orchard are not. |
| Address | 8000 Balcom Canyon Road, Somis, CA 93066 |
Verification
Last verified 2026-08-27 against these sources:
- calagtour.org · https://calagtour.org/Region_Search/South_Coast/?uid=696&ds=486
- calagtour.org · https://calagtour.org/
- greenwoodgarden.com · http://www.greenwoodgarden.com
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.