Farmer John's Pumpkin Farm
2025 verified · 2026 TBA📍 Half Moon Bay, California
🎃 Pumpkin patch🥬 Produce
| Season & 2026 dates | Hours as published in the University of California agritourism directory: Mid September through October 31st, everyday, 9:30 am to 6:00 pm. The farm gives its opening day as Friday, September 4. |
|---|---|
| Farm food | 🥬 Produce |
| How to buy | The University of California agritourism directory lists direct sales here as: agriculture-related gifts/crafts, on-farm sales. Products as published in that directory: Over 50 varieties of Specialty Pumpkins and Gourds for Cooking and Décor, Straw Bales, Sunflowers and Cornstalks for Fall Festivities. San Mateo County winner for largest pumpkin 5 years in a row! Great for photos & painting. Corporate Offsite options. |
| Tillage & soil | This farm has not published how it works its soil, so we are not going to guess. If you farm here, tell us and we will add it. See the farms that do say. |
| Prices | Party area rental is $300 for 3 hours, then $75 an hour after that if time is available, with a $100 deposit and 48 hours' notice of cancellation for a deposit refund. Rentals run Saturday and Sunday either 9 to 12pm or 1 to 4pm, with weekday availability by phone. A party includes 5 wristbands for a hayride, with additional wristbands at $10, and parents ride free during the party. |
| Good to know | On-farm activities the directory lists: festivals and fairs, hay rides, pumpkin patch. |
| Address | 850 Cabrillo Highway NORTH (Ocean Side of Highway), Half Moon Bay, CA 94019 |
Before you go
The questions farms get asked on the phone, answered from what this farm published itself. Anything it does not publish is left out rather than guessed.
- Is the hayride included?
- Hayride costs extra "5 wristbands for a hayride (additional wristbands $10; Parents ride free during the party only.)"
Verification
Last verified 2026-09-10 against these sources:
- calagtour.org · https://calagtour.org/Region_Search/Bay_Area/?uid=663&ds=486
- calagtour.org · https://calagtour.org/
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/flisting?lid=7315&directory_type=agritourism
- usdalocalfoodportal.com · https://www.usdalocalfoodportal.com/fe/fdirectory_agritourism/
Seasons move with the weather. Check the farm's site or socials before visiting, and tell us if anything here looks out of date.